<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State Farm Bank CD Rates</title>
	<atom:link href="http://www.bestcdratesinfo.com/state-farm-bank-cd-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestcdratesinfo.com/state-farm-bank-cd-rates</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 19:23:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: State Farm CD Rates &#124; Best CD Rates Info</title>
		<link>http://www.bestcdratesinfo.com/state-farm-bank-cd-rates/comment-page-1#comment-362</link>
		<dc:creator>State Farm CD Rates &#124; Best CD Rates Info</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestcdratesinfo.com/?p=11#comment-362</guid>
		<description>[...] time once again to bring you back up to date with what&#8217;s happening with State Farm CD rates.  It&#8217;s been a little while, so we here at Best CD Rates Info wanted to bring you back up to [...]</description>
		<content:encoded><![CDATA[<p>[...] time once again to bring you back up to date with what&#8217;s happening with State Farm CD rates.  It&#8217;s been a little while, so we here at Best CD Rates Info wanted to bring you back up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citibank CD Rates &#124; Best CD Rates Info</title>
		<link>http://www.bestcdratesinfo.com/state-farm-bank-cd-rates/comment-page-1#comment-53</link>
		<dc:creator>Citibank CD Rates &#124; Best CD Rates Info</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestcdratesinfo.com/?p=11#comment-53</guid>
		<description>[...] Most interesting to us among the Citibank CD Rates of short term CDs is the Citibank 9 Month CD. With an interest rate of 2.71 percent and an Annual Percentage Yield (APY) of 2.75 percent in our area, the Citibank 9-month CD seems fairly appealing for a short-term CD. However, for the same term and same $500 minimum deposit you may want to take a look at our review of State Farm CD Rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Most interesting to us among the Citibank CD Rates of short term CDs is the Citibank 9 Month CD. With an interest rate of 2.71 percent and an Annual Percentage Yield (APY) of 2.75 percent in our area, the Citibank 9-month CD seems fairly appealing for a short-term CD. However, for the same term and same $500 minimum deposit you may want to take a look at our review of State Farm CD Rates. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
