<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wachovia CD Rates</title>
	<atom:link href="http://www.bestcdratesinfo.com/wachovia-cd-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestcdratesinfo.com/wachovia-cd-rates</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 11:14:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Wachovia CD Rates Update &#124; Best CD Rates Info</title>
		<link>http://www.bestcdratesinfo.com/wachovia-cd-rates#comment-152</link>
		<dc:creator>Wachovia CD Rates Update &#124; Best CD Rates Info</dc:creator>
		<pubDate>Sat, 09 Aug 2008 05:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestcdratesinfo.com/?p=3#comment-152</guid>
		<description>[...] Wachovia CD Rates Update [...]</description>
		<content:encoded><![CDATA[<p>[...] Wachovia CD Rates Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M&#38;T CD Rates &#124; Best CD Rates Info</title>
		<link>http://www.bestcdratesinfo.com/wachovia-cd-rates#comment-98</link>
		<dc:creator>M&#38;T CD Rates &#124; Best CD Rates Info</dc:creator>
		<pubDate>Sun, 29 Jun 2008 21:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestcdratesinfo.com/?p=3#comment-98</guid>
		<description>[...] CD interest rates that we have reviewed, beating even the high interest CD that we featured in our Wachovia CD Rates [...]</description>
		<content:encoded><![CDATA[<p>[...] CD interest rates that we have reviewed, beating even the high interest CD that we featured in our Wachovia CD Rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best CD Rates &#124; Best CD Rates Info</title>
		<link>http://www.bestcdratesinfo.com/wachovia-cd-rates#comment-72</link>
		<dc:creator>Best CD Rates &#124; Best CD Rates Info</dc:creator>
		<pubDate>Sun, 15 Jun 2008 03:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestcdratesinfo.com/?p=3#comment-72</guid>
		<description>[...] 60 Months:  When it comes to a 60 month CD, it is hard to beat the 60 month CD from Wachovia.  Wachovia CD Rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] 60 Months:  When it comes to a 60 month CD, it is hard to beat the 60 month CD from Wachovia.  Wachovia CD Rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wachovia Bank CD Rates &#124; Best CD Rates Info</title>
		<link>http://www.bestcdratesinfo.com/wachovia-cd-rates#comment-63</link>
		<dc:creator>Wachovia Bank CD Rates &#124; Best CD Rates Info</dc:creator>
		<pubDate>Fri, 13 Jun 2008 05:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestcdratesinfo.com/?p=3#comment-63</guid>
		<description>[...] CD Rates Info recently published an article about Wachovia CD Rates discussing a high interest long term CD available at Wachovia.  However, Wachovia has a variety of [...]</description>
		<content:encoded><![CDATA[<p>[...] CD Rates Info recently published an article about Wachovia CD Rates discussing a high interest long term CD available at Wachovia.  However, Wachovia has a variety of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wells Fargo CD Rates &#124; Best CD Rates Info</title>
		<link>http://www.bestcdratesinfo.com/wachovia-cd-rates#comment-60</link>
		<dc:creator>Wells Fargo CD Rates &#124; Best CD Rates Info</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestcdratesinfo.com/?p=3#comment-60</guid>
		<description>[...] We did not find any information on any long term Wells Fargo CDs. Investors looking for a four or five year CD may want to read our review of Wachovia CD rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] We did not find any information on any long term Wells Fargo CDs. Investors looking for a four or five year CD may want to read our review of Wachovia CD rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citibank CD Rates &#124; Best CD Rates Info</title>
		<link>http://www.bestcdratesinfo.com/wachovia-cd-rates#comment-51</link>
		<dc:creator>Citibank CD Rates &#124; Best CD Rates Info</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestcdratesinfo.com/?p=3#comment-51</guid>
		<description>[...] If you are looking for a long term CD, in our opinion the most interesting Citi offering is the Citibank 5 Year CD.  In our area an interest rate of 3.68 percent and an Annual Percentage Yield of 3.75 percent is offered for the Citibank 5-year CD.  While not too bad considering the $500 minimum deposit, investors with $5,000 or more may want to read our review of Wachovia CD rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are looking for a long term CD, in our opinion the most interesting Citi offering is the Citibank 5 Year CD.  In our area an interest rate of 3.68 percent and an Annual Percentage Yield of 3.75 percent is offered for the Citibank 5-year CD.  While not too bad considering the $500 minimum deposit, investors with $5,000 or more may want to read our review of Wachovia CD rates. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
